Fantasy: Heurtel is leading Efes to the playoffs!

2017-03-14T15:52:45+00:00 2017-03-14T17:04:50+00:00.

admin69

14/Mar/17 15:52

Eurohoops.net

Efes’s big winning streak has ended with the first game after some time in which Thomas Heurtel was not good. The French guard can bounce back in Tel Aviv and with him, the managers who are going to select him in the EuroLeague fantasy.

By Dimitris Mitratzas / info@eurohoops.net

Thomas Heurtel has been in excellent form throughout the second phase and, along with Brown and Dunston, they are the main reason Efes have brought off their big counteroffensive and are close to the playoffs. The game against Bamberg was the only time he stayed at single-digit ranking levels because of his inability to find the target (he was 3-for-14), but something like that isn’t going to happen again very easily.
 
The showdown with Maccabi is the ideal opportunity for Heurtel to return to big performances. Besides, the Israelis have one of the worst defenses in the EuroLeague. And according to the prediction of the Eurohoops fantasy tool, Heurtel is expected to have a ranking of over 20,9.
 
Would you like to see the evaluation for the other consistent and reliable players? Take a look at the table below and try to make your changes using the fantasy tool. 
  Player Pos PRICE  Prediction
1 WANAMAKER, BRAD PG 74,0 20,1
2 TEODOSIC, MILOS PG 72,4 16,5
3 LARKIN, SHANE PG 63,6 12,3
4 DONCIC, LUKA PG 62,8 24,5
5 COLOM, QUINO PG 60,8 15,0
6 HEURTEL, THOMAS PG 59,9 20,9
7 JAMES, MIKE PG 53,2 14,2
8 RICE, TYRESE PG 48,1 8,1
9 HICKMAN, RICKY PG 43,8 8,9
10 JACKSON, AARON PG 42,8 11,3
11 DIXON, BOBBY PG 41,5 10,4
12 WESTERMANN, LEO PG 40,4 9,6
13 ZISIS, NIKOS PG 38,3 13,6
14 LEKAVICIUS, LUKAS PG 37,6 13,4
15 KALNIETIS, MANTAS PG 32,1 8,1
16 WOLTERS, NATE PG 28,0 5,4
17 PANGOS, KEVIN PG 27,3 6,8
18 OHAYON, YOGEV PG 23,8 6,0
19 WATERS, DOMINIC PG 21,6 8,3
20 LAZIC, BRANKO PG 18,0 6,8
21 RENFROE, ALEX PG 17,4 3,9
22 MEKEL, GAL PG 15,8 8,8
23 CINCIARINI, ANDREA PG 14,8 6,7
24 DE COLO, NANDO SG/SF 96,9 31,9
25 BOGDANOVIC, BOGDAN SG/SF 72,5 25,6
26 SINGLETON, CHRIS SG/SF 67,2 23,1
27 HONEYCUTT, TYLER SG/SF 58,3 11,8
28 HANGA, ADAM SG/SF 58,0 16,3
29 SPANOULIS, VASSILIS SG/SF 52,9 13,0
30 SIMONOVIC, MARKO SG/SF 52,8 13,4
31 LOJESKI, MATT SG/SF 50,6 14,8
32 MICOV, VLADIMIR SG/SF 48,1 16,5
33 FERNANDEZ, RUDY SG/SF 46,7 13,6
34 CAUSEUR, FABIEN SG/SF 45,1 11,8
35 GULER, SINAN SG/SF 44,4 5,7
36 PAPANIKOLAOU, KOSTAS SG/SF 41,8 14,4
37 ULANOVAS, EDGARAS SG/SF 39,6 12,5
38 JENKINS, CHARLES SG/SF 39,1 11,8
39 ANDERSON, JAMES SG/SF 36,8 9,0
40 MACIULIS, JONAS SG/SF 32,0 7,6
41 PAUL, BRANDON SG/SF 29,7 2,8
42 OSMAN, CEDI SG/SF 29,6 6,6
43 BERTANS, DAIRIS SG/SF 28,9 8,7
44 CLARKE, COTY SG/SF 27,3 7,0
45 CARROLL, JAYCEE SG/SF 27,2 8,6
46 FELDEINE, JAMES SG/SF 26,7 10,2
47 GUDURIC, MARKO SG/SF 24,7 4,2
48 PAPPAS, NIKOS SG/SF 21,6 8,9
49 OLESON, BRAD SG/SF 21,5 2,9
50 THOMAS, DESHAUN SG/SF 20,6 6,2
51 TAYLOR, JEFFERY SG/SF 19,5 8,1
52 JOHNSON, ORLANDO SG/SF 19,0 4,1
53 KULAGIN, DMITRY SG/SF 12,0 4,0
54 LANDESBERG, SYLVEN SG/SF 10,2 6,1
55 HECKMANN, PATRICK SG/SF 7,3 6,7
56 MELLI, NICOLO PF/C 76,1 18,5
57 BROWN, DERRICK PF/C 74,2 20,2
58 JANKUNAS, PAULIUS PF/C 69,4 21,7
59 VOIGTMANN, JOHANNES PF/C 65,5 12,3
60 PRINTEZIS, GEORGIOS PF/C 62,8 24,7
61 TYUS, ALEX PF/C 57,4 16,3
62 RANDOLPH, ANTHONY PF/C 54,8 19,7
63 SHENGELIA, TORNIKE PF/C 48,9 8,7
64 BOUROUSIS, IOANNIS PF/C 47,0 15,9
65 HUNTER, OTHELLO PF/C 47,0 16,8
66 IVERSON, COLTON PF/C 45,6 11,2
67 VEZENKOV, ALEKSANDAR PF/C 43,9 14,0
68 MACVAN, MILAN PF/C 43,7 8,2
69 THEIS, DANIEL PF/C 42,4 12,6
70 McLEAN, JAMEL PF/C 42,1 8,2
71 MOTUM, BROCK PF/C 40,7 7,6
72 MOERMAN, ADRIEN PF/C 37,9 5,9
73 AUGUSTINE, JAMES PF/C 36,8 11,1
74 DAYE, AUSTIN PF/C 34,6 5,7
75 TILLIE, KIM PF/C 34,3 11,0
76 RADULJICA, MIROSLAV PF/C 31,9 4,2
77 BJELICA, MILKO PF/C 31,4 3,5
78 VORONTSEVICH, ANDREY PF/C 29,5 3,1
79 KHRYAPA, VICTOR PF/C 26,1 14,5
80 GABRIEL, KENNY PF/C 23,9 9,4
81 MILUTINOV, NIKOLA PF/C 21,9 8,9
82 THOMPSON, DEON PF/C 21,9 6,0
83 ANTIPOV, PAVEL PF/C 20,9 9,1
84 ANTIC, PERO PF/C 19,7 6,1
85 MITROVIC, LUKA PF/C 18,9 9,0
86 BANIC, MARKO PF/C 15,9 2,9
87 DIOP, ILIMANE PF/C 12,6 1,8

 

With regard to the Eurohoops team, last week we sold Ekpe Udoh because of his injury, Ante Zizic because of the difficult game against Olympiacos, as well as Erick Green. The decisions regarding the departures were the right ones, but the players that replaced them didn’t perform as expected.
 
Teodosic had his second single-digit game after some time, and Vezenkov (1-for-6 shots) and Printezis (4-for-11 shots) were off. Teodosic and Printezis are going to remain on the team thanks to their quality and the role they have in their teams.
 
In contrast, it seems that Vezenkov, despite Doellman’s injury, is not going to get the opportunities he needs for a big score against Darussafaka. Along with him, Art Parakhouski is also going to be leaving because of his consecutive poor performances.
 
The last player that has to go is Luka Doncic. Not because he’s not in form or because he can’t have an excellent game again, but because the game against Panathinaikos is quite difficult and usually the Greens play very effective defense at home.
 
With 168,3 credits available, the first choice is going to be Heurtel and so two spots remain open in the frontline. An interesting choice would be Maccabi’s Simpson, since he is incredibly undervalued costing only 29,9 credits, but he’s still new to the team and we can’t be sure about his role.
 
So, even though we would like to afford to bring back Ekpe Udoh, we are going to choose two good players instead of one who is less risky. Ante Zizic is a very good choice to have back on the team ahead of the game against Barcelona’s team of “heavy bodies”.
 
Finally, Dunston and Birch would have been excellent choices, but we are going to go with Victor Rudd, who is going to take on even more attempts offensively due to Goudelock’s injury and the game against the athletic Efes team is a good fit for him.
 
Enjoy fantasy!
 
Point Guards
Milos Teodosic 72,4 credits (-2,3)
Thomas Heurtel 59,9 credits
Shooting Guards/Small Forwards
Nando De Colo 96,9 credits (+1)
Keith Langford 94,3 credits (0)
Bogdan Bogdanovic 72,5 credits (+2,6)
Chris Singleton 67,1 credits (+0,5)
Power Forwards/Centers
Georgios Printezis 62,8 credits (-1,6)
Gustavo Ayon 59,8 credits (+2,1)
Ante Zizic 56,2 credits
Victor Rudd 42,5 credits
×