Luka Doncic makes history with another triple-double

2024-03-10T11:03:41+00:00 2024-03-10T11:14:16+00:00.

Nikola Miloradovic

10/Mar/24 11:03

Eurohoops.net
luka-doncic-dallas-mavericks-cleveland-cavaliers-nba-regular-season

Luka Doncic is performing at an exceptional level in recent weeks

By Eurohoops team / info@eurohoops.net

Slovenian superstar Luka Doncic has been unstoppable in recent games. He recorded another triple-double, leading the Dallas Mavericks to a 124-142 road victory over the Detroit Pistons.

He finished the match with 39 points, 10 rebounds, and 10 assists, marking his sixth consecutive 30-point triple-double—an unprecedented feat in NBA history.

Moreover, Luka achieved his fifth consecutive 35-point triple-double, setting another NBA record.

That just shows what level he’s playing on right now,Mavericks coach Jason Kidd said. “He knows he can score the ball, and he’s also able to find his teammates and rebound the ball.”

The Pistons put up a good fight, largely thanks to another outstanding performance from another European player, Simone Fontecchio, who scored 27 points.

In nearly every remarkable game by Doncic, Nikola Jokic provides another efficient performance. The Serbian center led the Denver Nuggets to a convincing 142-121 victory over the Utah Jazz.

While Jokic didn’t achieve a double-double, he dominated with 26 points, eight assists, and nine rebounds on 12-14 shooting from the field.

Among other European players, Nikola Vucevic had a double-double with 22 points and 11 rebounds in a Chicago Bulls 112-102 road loss to the LA Clippers. Ivica Zubac scored 16 points with nine rebounds for the winners.

Vasilije Micic continued showcasing his talent, recording his first NBA double-double with 12 points and 10 assists in the Charlotte Hornets‘ 110-99 win over the Brooklyn Nets.

He received European support, with Davis Bertans scoring 11 points and his Serbian compatriot Aleksej Pokusevski adding seven. Dennis Schroder had 12 points on the losing side with seven assists and six boards.

The San Antonio Spurs secured their first win of the season without Victor Wembanyama (out due to an ankle injury), defeating the Golden State Warriors on the road 113-126. Jeremy Sochan scored 20 points.

Last but not least, Jusuf Nurkic had an 11-point and assist double-double in the Phoenix Suns‘ 107-117 loss to the Boston Celtics, while Toumani Camara was a rebound shy of a double-double with 15 points in the Portland Trail Blazers 128-118 victory over Darko Rajakovic’s Toronto Raptors.

NBA results:

LA Clippers – Chicago 112-102 (Zubac 16p, 9r, Theis 6p – Vucevic 22p, 11r, Bitim 6p)
Charlotte – Brooklyn 110-99 (Micic 12p, 10as, Bertans 11p, Pokusevski 7p – Schroder 12p, 7as, 6r)
Detroit – Dallas 124-142 (Fontecchio 27p – Doncic 39p, 10r, 10as, Kleber 6r)
Golden State – San Antonio 113-126 (Saric 2p – Sochan 20p)
Phoenix – Boston 107-117 (Nurkic 11p, 11r)
Denver – Utah 142-121 (Jokic 26p, 8as, 6r – Samanic 7p, 5r)
Portland – Toronto 128-118 OT (Camara 15p, 9r)

Eastern Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Boston Celtics– ps 49 14 .778 33-7 15-1 29-3 20-11 2-3 8-2 W 1
Cleveland Cavaliers 41 22 .651 8 27-16 9-5 22-11 19-11 3-1 5-5 W 1
Milwaukee Bucks 41 23 .641 8.5 29-13 10-7 25-7 16-16 2-1 6-4 L 2
New York Knicks 37 26 .587 12 26-14 7-4 21-12 16-14 0-0 4-6 W 1
Orlando Magic 37 27 .578 12.5 26-16 8-6 21-8 16-19 2-1 8-2 L 1
Miami Heat 35 28 .556 14 23-16 11-2 17-13 18-15 1-0 7-3 L 2
Philadelphia 76ers 35 28 .556 14 23-18 5-7 19-15 16-13 0-2 3-7 L 3
Indiana Pacers 35 29 .547 14.5 25-15 10-2 20-13 15-16 0-0 5-5 L 1
Chicago Bulls 31 33 .484 18.5 16-22 4-9 16-15 15-18 6-3 5-5 L 1
10 Atlanta Hawks 29 34 .460 20 17-26 7-6 16-16 13-18 3-1 5-5 W 3
11 Brooklyn Nets 25 39 .391 24.5 17-21 3-8 16-18 9-21 0-3 4-6 L 2
12 Toronto Raptors 23 41 .359 26.5 16-23 1-11 13-19 10-22 1-3 4-6 L 3
13 Charlotte Hornets 16 48 .250 33.5 10-31 4-8 9-23 7-25 1-1 3-7 W 1
14 Washington Wizards– o 10 53 .159 39 7-33 3-11 4-26 6-27 0-1 1-9 W 1
15 Detroit Pistons 10 53 .159 39 7-31 2-12 5-26 5-27 1-2 2-8 L 1

Western Conference

TEAM W L WIN% GB CONF DIV HOME ROAD OT LAST10 STREAK
Oklahoma City Thunder 44 19 .698 27-15 11-4 25-6 19-13 3-0 8-2 W 2
Minnesota Timberwolves 44 20 .688 0.5 30-10 9-2 23-8 21-12 1-4 6-4 L 1
Denver Nuggets 44 20 .688 0.5 25-14 6-5 26-6 18-14 0-1 8-2 W 2
LA Clippers 41 21 .661 2.5 25-16 8-5 22-8 19-13 0-1 6-4 W 2
New Orleans Pelicans 38 25 .603 6 24-18 9-6 18-12 20-13 0-1 7-3 W 3
Sacramento Kings 36 26 .581 7.5 25-16 8-6 17-11 19-15 4-1 6-4 W 2
Phoenix Suns 37 27 .578 7.5 22-19 7-8 21-14 16-13 3-0 5-5 L 1
Dallas Mavericks 36 28 .563 8.5 21-18 8-5 19-15 17-13 0-0 5-5 W 2
Los Angeles Lakers 35 30 .538 10 23-21 7-7 23-11 12-19 3-1 6-4 W 1
10 Golden State Warriors 33 30 .524 11 16-22 5-9 17-17 16-13 1-4 6-4 L 2
11 Houston Rockets 28 35 .444 16 20-19 8-5 21-11 7-24 1-4 4-6 W 1
12 Utah Jazz 28 36 .438 16.5 14-23 5-7 19-12 9-24 2-2 2-8 L 2
13 Memphis Grizzlies 22 42 .344 22.5 13-28 7-7 7-25 15-17 1-2 4-6 L 1
14 Portland Trail Blazers 18 45 .286 26 8-35 1-14 10-22 8-23 5-3 3-7 W 1
15 San Antonio Spurs– o 14 50 .219 30.5 9-28 1-10 7-21 7-29 1-1 3-7 W 1

×