Vucevic flirts with triple-double, Sabonis steps up in debut

2022-02-10T10:33:18+00:00 2022-02-10T10:33:18+00:00.

admin69

10/Feb/22 10:33

Eurohoops.net

Nikola Vucevic had an all-around display in Bulls’ win and so did Domantas Sabonis in his first game with the Kings

By Eurohoops team/ info@eurohoops.net

Nikola Vucevic led the Euros in the most recent NBA action as he helped the Chicago Bulls get a 121-109 win over the Charlotte Hornets.

The Montenegrin big logged 18 points, 15 rebounds, and eight assists while DeMar DeRozan banked in 36 and Zach LaVine 27 points. On the opposing side, LaMelo Ball had 33 points, nine boards, five assists.

Meanwhile, another European center shined. Domantas Sabonis had 22 points, 14 rebounds, and five assists in his first game for the Sacramento Kings who won 132-119 against the Minnesota Timberwolves.

Oklahoma’s young duo of Theo Maledon and Aleksej Pokusevski put on solid performances with 18 points each but they couldn’t lead the team past Toronto and Pascal Siakam who logged 27 points, 16 boards, five assists.

Lastly, the Utah Jazz dominated the Golden State Warriors and they did it with steel defense for a 111-85 scoreline, stopping Steph Curry at just 16 points.

Bojan Bogdanovic scored 23 for the Jazz with Donovan Mitchell adding 14 points, ten boards, eight assists. Rudy Gobert wasn’t on the roster.

Results

Cleveland CavaliersSan Antonio Spurs 105-92
Charlotte HornetsChicago Bulls 109-121
Oklahoma City ThunderToronto Raptors 98-117
Portland Trail Blazers – LA Lakers 107-105
Sacramento KingsMinnesota Timberwolves 132-119
Utah Jazz – Golden State Warriors 111-85

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Miami Heat (1)  35 20 .636 108.9 104.4 4.14
Milwaukee Bucks (2)  35 21 .625 0.5 113.0 108.8 3.35
Chicago Bulls (3)  34 21 .618 1.0 112.0 110.2 1.17
Cleveland Cavaliers (4)  34 21 .618 1.0 106.5 101.9 4.49
Philadelphia 76ers (5)  32 22 .593 2.5 107.8 105.8 1.64
Toronto Raptors (6)  30 23 .566 4.0 108.5 106.6 2.26
Boston Celtics (7)  31 25 .554 4.5 108.4 103.8 4.27
Brooklyn Nets (8)  29 25 .537 5.5 110.9 111.1 -0.33
Charlotte Hornets (9)  28 28 .500 7.5 113.3 114.3 -0.94
Atlanta Hawks (10)  26 28 .481 8.5 111.9 111.4 0.72
Washington Wizards (11)  24 29 .453 10.0 106.8 109.9 -2.57
New York Knicks (12)  24 31 .436 11.0 104.5 105.9 -1.31
Indiana Pacers (13)  19 37 .339 16.5 108.8 111.3 -1.97
Orlando Magic (14)  13 43 .232 22.5 103.1 111.1 -7.80
Detroit Pistons (15)  12 42 .222 22.5 102.1 111.9 -9.37
Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  44 10 .815 113.0 105.4 7.47
Golden State Warriors (2)  41 14 .745 3.5 110.5 102.7 7.48
Memphis Grizzlies (3)  38 18 .679 7.0 113.1 108.6 4.58
Utah Jazz (4)  34 21 .618 10.5 113.6 107.1 6.38
Dallas Mavericks (5)  32 23 .582 12.5 106.4 103.1 2.96
Denver Nuggets (6)  30 24 .556 14.0 109.7 107.6 2.18
Minnesota Timberwolves (7)  29 26 .527 15.5 112.9 111.2 1.67
Los Angeles Clippers (8)  27 29 .482 18.0 106.4 107.9 -1.31
Los Angeles Lakers (9)  26 30 .464 19.0 110.9 112.5 -2.21
New Orleans Pelicans (10)  22 32 .407 22.0 105.9 109.1 -3.06
Portland Trail Blazers (11)  22 34 .393 23.0 107.6 112.2 -4.10
Sacramento Kings (12)  21 36 .368 24.5 109.9 114.9 -4.71
San Antonio Spurs (13)  20 35 .364 24.5 111.1 111.4 -0.06
Oklahoma City Thunder (14)  17 37 .315 27.0 100.9 107.6 -6.48
Houston Rockets (15)  15 39 .278 29.0 108.1 116.9 -8.53

×