Porzingis scores 30, Avijda follows with career-high 21 in Wizards’ win

2022-03-26T09:38:36+00:00 2022-03-26T09:38:36+00:00.

admin69

26/Mar/22 09:38

Eurohoops.net

Deni Avdija logged a career-best and, together with Kristaps Porzingis, led the Wizards to a win

By Eurohoops team/ info@eurohoops.net

Kristaps Porzingis and Deni Avdija stepped up for the Washington Wizards and led the team to a 100-97 road win over the Detroit Pistons.

Porzingis scored 30 points while Avdija logged a career-high with 21. Both players grabbed ten rebounds with Avdija dishing four and Porzingis three assists. Tomas Satoransku helped them with six points, six assists while on the opposing side, Killian Hayes had a 10-6-4 stat line.

Meanwhile, the Atlanta Hawks got the better of Golden State with 121-110 on the scoreboard. Trae Young once again led the way with a 33-point, 15-assist double-double.

He also had good backup coming from the European duo of Danilo Gallinari and Clint Capela. Gallinari banked in 25 points while Capela put up 19 points, 13 rebounds. Bogdan Bogdanovic was sidelined, as was Steph Curry.

Luka Doncic was near a triple-double with 24-10-8 but the Mavs got completely outplayed by the Minnesota Timberwolves who won 116-95. Karl-Anthony Towns scored 20 points and grabbed nine boards for the victors.

Rudy Gobert with 11 points, 19 boards was also participating in a loss, as did Isaiah Hartenstein who had 16 points, nine boards.

Results

Charlotte HornetsUtah Jazz 107-101
Detroit PistonsWashington Wizards 97-100
Atlanta HawksGolden State Warriors 121-110
Miami HeatNew York Knicks 103-111
Minnesota TimberwolvesDallas Mavericks 116-95
Portland Trail BlazersHouston Rockets 106-125
LA ClippersPhiladelphia 76ers 97-122

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Miami Heat (1)  47 27 .635 109.3 105.2 3.91
Philadelphia 76ers (2)  46 27 .630 0.5 108.9 106.5 2.30
Milwaukee Bucks (3)  46 27 .630 0.5 115.1 111.0 3.74
Boston Celtics (4)  46 28 .622 1.0 110.4 103.8 6.19
Chicago Bulls (5)  42 31 .575 4.5 111.8 111.4 0.10
Cleveland Cavaliers (6)  41 32 .562 5.5 107.4 104.8 2.50
Toronto Raptors (7)  41 32 .562 5.5 108.8 107.3 1.59
Brooklyn Nets (8)  38 35 .521 8.5 111.8 111.5 0.32
Charlotte Hornets (9)  38 36 .514 9.0 114.5 114.4 0.37
Atlanta Hawks (10)  37 37 .500 10.0 112.8 112.0 0.88
New York Knicks (11)  32 42 .432 15.0 105.7 106.5 -0.26
Washington Wizards (12)  31 42 .425 15.5 108.1 111.4 -3.38
Indiana Pacers (13)  25 49 .338 22.0 110.8 113.4 -2.52
Detroit Pistons (14)  20 54 .270 27.0 104.3 112.2 -7.53
Orlando Magic (15)  20 54 .270 27.0 104.1 111.9 -7.53

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  60 14 .811 115.3 106.9 7.78
Memphis Grizzlies (2)  51 23 .689 9.0 115.1 109.4 5.02
Golden State Warriors (3)  48 26 .649 12.0 111.0 105.2 5.68
Utah Jazz (4)  45 29 .608 15.0 113.5 107.6 5.57
Dallas Mavericks (5)  45 29 .608 15.0 106.0 103.7 2.38
Denver Nuggets (6)  43 31 .581 17.0 111.8 109.4 2.36
Minnesota Timberwolves (7)  43 32 .573 17.5 115.4 111.9 3.42
Los Angeles Clippers (8)  36 39 .480 24.5 106.7 108.3 -1.53
New Orleans Pelicans (9)  31 42 .425 28.5 108.8 109.8 -0.69
Los Angeles Lakers (10)  31 42 .425 28.5 111.6 114.3 -2.90
San Antonio Spurs (11)  29 44 .397 30.5 112.9 113.4 -0.44
Portland Trail Blazers (12)  27 46 .370 32.5 106.8 114.0 -6.85
Sacramento Kings (13)  26 48 .351 34.0 110.5 115.8 -4.95
Oklahoma City Thunder (14)  21 52 .288 38.5 103.3 110.9 -7.21
Houston Rockets (15)  19 55 .257 41.0 108.9 117.9 -8.51

×