Giannis wins, Bogut breaks his leg

2017-03-07T12:02:09+00:00 2017-03-07T12:05:54+00:00.

Aris Barkas

07/Mar/17 12:02

Eurohoops.net

Giannis Antetokounmpo scored 24 points, Tony Snell had 18 of his season-high 21 in the first half and the Bucks never trailed in a 112-98 victory over the Philadelphia 76ers.

By Eurohoops team/ info@eurohoops.net

Bosnian Mirza Teletovic added 6 points and 5 rebounds for the winners in the Greek Freak show, while  Philadelphia ‘s Croatian Dario Saric had 14 points and 8 rebounds. Spaniard Sergio Rodriguez added 5 points and 8 assists and French Timothe Luwawu Cabarro scored also 8 points.

The Bucks are making a push for the playoffs and the same applies to the Heat which beat the Cavs in more game which included a big blow for the champs. Andrew Bogut broke his left leg less than one minute into his debut and the Cavaliers never recovered while being outgunned 106-98. Slovenian Goran Dragic added 21 and 6 assists for the winners.

New York blew past the Magic in the final 12 minutes en route to a 113-105 victory as Latvian Kristaps Porzingis scored 14 and Spaniard Willy Hernangomez had 14 points and 8 rebounds. Lithuanian Mindaugas Kuzminskas had also 8 points for the Knicks, while for the losing side which missed Montenegrin big man Nikola Vucevic, French Evan Fournier scored 25 points, Croatian Mario Hezonja had 8 and his compatriot Damjan Rudez added one assist. Here’s the rest of last night’s results and the euro-scorers.

Atlanta – Golden State 111-119 (Schroder 23 p., Ilyasova 15 p., Sefolosha 5 p. – Pachulia 6 p. 5 r.)
Detroit – Chicago 109-95 (Zipser 4 p., Mirotic 6 p.)
Memphis – Brooklyn 109-122 (Gasol 18 p. 6 r.)
Charlotte – Indiana 100-88 (Batum 21 p. 4 r. 4 as. 3 st., Belinelli 2 r. 3 as.)
San Antonio – Houston 112-110 (Parker 19 p. 6 r., Gasol 8 p. 6 r. – Capela 12 p. 9 r.)
Denver – Sacramento 108-96 (Gallinari 18 p. 6 r., Hernangomez 3 p., Jokic DNP-illness – Koufos 14 p. 10 r.)
Utah – New Orleans 88-83 (Gobert 15 p. 15 r., Diaw 2 p. 4 r. – Ajinca 1 p. 4 r.)
LA Clippers – Boston 116-102

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1Cleveland Cavaliers 42 20 .677 26-7 16-13 6-6 28-10 110.8 106.5 +4.3 L2 6-4
2Boston Celtics 40 24 .625 3 21-9 19-15 8-4 26-12 107.9 105.6 +2.3 L2 5-5
3Washington Wizards 37 24 .607 4.5 26-9 11-15 6-5 25-16 108.0 105.6 +2.3 W1 7-3
4Toronto Raptors 37 26 .587 5.5 21-11 16-15 12-2 23-14 107.9 104.0 +3.9 L1 5-5
5Atlanta Hawks 34 29 .540 8.5 17-15 17-14 5-8 23-15 103.8 104.7 -0.9 L3 3-7
6Indiana Pacers 32 31 .508 10.5 21-10 11-21 6-6 17-20 104.9 105.9 -1.0 L1 3-7
7Detroit Pistons 31 32 .492 11.5 20-12 11-20 4-7 18-19 102.1 102.1 +0.0 W2 6-4
8Chicago Bulls 31 32 .492 11.5 19-13 12-19 6-7 20-17 102.4 103.2 -0.8 L2 5-5
Miami Heat 30 34 .469 13 16-14 14-20 5-7 19-20 102.3 101.9 +0.4 W2 6-4
Milwaukee Bucks 29 33 .468 13 17-16 12-17 8-4 19-22 105.2 105.0 +0.3 W3 7-3
Charlotte Hornets 28 35 .444 14.5 17-13 11-22 6-2 17-20 104.8 104.4 +0.4 W2 4-6
New York Knicks 26 38 .406 17 15-17 11-21 4-7 17-22 105.8 108.7 -2.9 W1 4-6
Philadelphia 76ers 23 40 .365 19.5 15-19 8-21 5-6 16-23 101.7 107.9 -6.1 L2 4-6
Orlando Magic 23 41 .359 20 11-21 12-20 7-7 15-23 100.0 105.9 -6.0 L2 3-7
Brooklyn Nets 11 51 .177 31 7-24 4-27 0-10 3-33 105.7 114.3 -8.6 W1 2-8

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1x –Golden State Warriors 52 11 .825 26-3 26-8 11-2 31-7 117.5 105.4 +12.1 W2 7-3
2x –San Antonio Spurs 49 13 .790 2.5 22-6 27-7 8-4 27-8 106.6 98.4 +8.2 W8 9-1
3Houston Rockets 44 20 .688 8.5 23-8 21-12 9-5 27-10 115.2 108.3 +6.9 L1 7-3
4Utah Jazz 40 24 .625 12.5 22-12 18-12 6-6 23-17 100.3 96.0 +4.3 W3 6-4
5LA Clippers 38 25 .603 14 20-10 18-15 6-5 22-16 107.9 104.9 +3.0 W2 6-4
6Memphis Grizzlies 36 28 .563 16.5 19-12 17-16 6-4 26-15 101.4 100.5 +0.9 L3 4-6
7Oklahoma City Thunder 35 28 .556 17 23-8 12-20 7-4 22-17 106.1 106.2 -0.1 L3 5-5
8Denver Nuggets 29 34 .460 23 17-15 12-19 5-8 17-22 110.6 111.2 -0.6 W1 5-5
Portland Trail Blazers 26 35 .426 25 16-13 10-22 6-3 17-20 107.9 110.2 -2.3 W2 4-6
Dallas Mavericks 26 36 .419 25.5 18-14 8-22 4-8 16-23 97.9 99.7 -1.7 W2 6-4
Minnesota Timberwolves 25 37 .403 26.5 15-18 10-19 4-7 14-23 104.8 105.1 -0.3 L1 6-4
Sacramento Kings 25 38 .397 27 13-19 12-19 4-6 15-21 102.6 105.6 -3.0 L5 4-6
New Orleans Pelicans 25 39 .391 27.5 15-17 10-22 3-9 12-26 102.8 106.0 -3.2 L1 4-6
Phoenix Suns 21 42 .333 31 13-18 8-24 3-8 8-33 107.5 112.5 -5.0 W3 5-5
Los Angeles Lakers 19 44 .302 33 12-18 7-26 4-7 9-28 103.9 110.8 -6.9 L7 2-8

×