Dragic and Heat trying to get the playoffs, Jokic almost out

2017-04-09T12:33:39+00:00 2017-04-09T12:40:01+00:00.

Aris Barkas

09/Apr/17 12:33

Eurohoops.net

Whiteside scored 30 points and blocked Bradley Beal’s 3-point attempt in the final seconds as the Heat beat the Washington Wizards 106-103 to continue their desperate playoff push as they moved into a tie for eighth place in the Eastern Conference.

By Eurohoops team/ info@eurohoops.net

Slovenian guard Goran Dragic scored 18 points after missing his first four shots and dished 7 assists, while French center of Washington Ian Mahinmi had 11 points and 9 rebounds, coming up just short of his first double-double of the season.

His Polish teammate Marcin Gortat got the double double (11 p. 11 r.), Czech Tomas Satoransky added 2 points and Croatian Bojan Bogdanovic scored 9.

In the West, Damian Lillard scored a franchise-record 59 points and matched his career high with nine 3-pointers to help the Portland Trail Blazers beat the Utah Jazz 101-86. The Blazers stayed in front of the Denver Nuggets for the eighth and final playoff spot in the Western Conference with just two games left.

Portland Bosnian big man Jusuf Nurkic, who sparked the team after coming over in a trade from Denver at the deadline, missed his fifth game because of a right leg fracture but could return if the Blazers make the playoffs. For the losing side French Rudy Gobert had 13 points and 11 rebounds, while his countryman Boris Diaw added 4 points and 5 rebounds.

Meanwhile the Bucks got a spot in the playoffs and Kevin Durant triumphantly returned to finish with 16 points, 10 rebounds and six assists, helping the Golden State Warriors beat the undermanned New Orleans Pelicans 123-101 (Pachulia 2 p. 9 r. – Ajinca 17 p. 6 .r, Motiejunas 8 p.). Here’s the rest of last night’s results and the euro-scorers.

Brooklyn – Chicago 107-106 (Mirtoc 4 p. 7 as., Zipser 1 r., Lauvergne 2 p. 4 r.)
Charlotte – Boston 114-121 (Batum 31 p. 8 r. – Jerebko 9 p.)
Orlando – Indiana 112-127 (Vucevic 8 p. 10 r. Fournier 23 p. Rusez 1 as. Hezonja 9 p. – Seraphin 11 p. 4 r.)
San Antonio – LA Clippers 87-98 (Gasol 15 p. 7 r., Parker 2 p. 2 as.)

Eastern Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1y –Cleveland Cavaliers 51 28 .646 31-9 20-19 8-8 35-14 110.4 106.8 +3.5 L1 5-5
2x –Boston Celtics 51 29 .637 0.5 28-11 23-18 10-5 34-16 107.9 105.5 +2.4 W1 7-3
3x –Toronto Raptors 49 31 .613 2.5 28-13 21-18 13-2 32-18 106.9 103.0 +4.0 W2 8-2
4y –Washington Wizards 48 32 .600 3.5 30-11 18-21 8-7 31-19 109.3 107.4 +1.9 L1 6-4
5x –Atlanta Hawks 41 38 .519 10 21-18 20-20 5-10 28-21 103.1 104.1 -1.0 W2 4-6
6x –Milwaukee Bucks 41 39 .512 10.5 22-18 19-21 10-6 26-24 103.9 104.0 -0.1 W1 6-4
7Indiana Pacers 40 40 .500 11.5 28-12 12-28 8-8 24-26 104.9 105.5 -0.6 W3 4-6
8Chicago Bulls 39 41 .488 12.5 23-16 16-25 9-7 26-24 102.5 103.2 -0.6 L1 6-4
Miami Heat 39 41 .488 12.5 21-18 18-23 8-7 25-25 102.8 101.9 +0.9 W1 5-5
e –Detroit Pistons 36 43 .456 15 24-16 12-27 5-11 21-29 101.2 102.4 -1.2 W1 3-7
e –Charlotte Hornets 36 44 .450 15.5 22-19 14-25 10-5 22-28 105.6 104.9 +0.6 L3 5-5
e –New York Knicks 30 50 .375 21.5 18-21 12-29 4-10 21-29 104.3 107.9 -3.6 L2 3-7
e –Orlando Magic 28 52 .350 23.5 15-25 13-27 7-9 19-31 101.3 107.4 -6.2 L1 3-7
e –Philadelphia 76ers 28 52 .350 23.5 17-23 11-29 7-8 19-31 102.2 107.9 -5.7 L6 2-8
e –Brooklyn Nets 20 60 .250 31.5 13-28 7-32 3-12 11-39 106.2 112.5 -6.3 W1 6-4

Western Conference

W L PCT GB HOME ROAD DIV CONF PPG OPP PPG DIFF STRK L10
1z –Golden State Warriors 66 14 .825 35-4 31-10 13-2 41-9 116.2 104.4 +11.8 W14 10-0
2y –San Antonio Spurs 61 19 .762 5 31-10 30-9 11-5 36-14 105.5 98.1 +7.4 L1 7-3
3x –Houston Rockets 53 26 .671 12.5 29-11 24-15 10-6 34-15 115.2 109.0 +6.2 L1 6-4
4x –LA Clippers 49 31 .613 17 27-12 22-19 9-6 29-21 108.4 104.6 +3.8 W5 8-2
5y –Utah Jazz 49 31 .613 17 28-12 21-19 8-8 29-21 100.7 96.7 +3.9 L1 6-4
6x –Oklahoma City Thunder 45 34 .570 20.5 28-12 17-22 8-5 27-22 106.7 105.9 +0.8 L1 5-5
7x –Memphis Grizzlies 43 37 .538 23 24-15 19-22 8-7 28-23 100.7 99.9 +0.8 W1 3-7
8Portland Trail Blazers 40 40 .500 26 24-15 16-25 11-5 27-23 108.2 108.7 -0.5 W2 8-2
Denver Nuggets 38 41 .481 27.5 22-18 16-23 5-9 22-27 111.8 111.6 +0.2 W1 5-5
e –New Orleans Pelicans 33 47 .412 33 21-20 12-27 6-10 19-31 104.5 106.5 -2.0 L4 4-6
e –Dallas Mavericks 32 47 .405 33.5 21-19 11-28 4-11 18-31 97.8 100.5 -2.7 L3 2-8
e –Sacramento Kings 31 48 .392 34.5 16-23 15-25 6-8 20-29 102.3 106.3 -4.0 L1 4-6
e –Minnesota Timberwolves 31 48 .392 34.5 20-20 11-28 5-10 18-31 105.5 106.5 -1.1 L3 3-7
e –Los Angeles Lakers 24 55 .304 41.5 15-24 9-31 6-9 14-35 104.6 111.7 -7.1 W3 4-6
e –Phoenix Suns 23 57 .287 43 14-26 9-31 3-12 10-40 107.5 113.2 -5.6 W1 1-9

×