Vintage Tony Parker made history in Hornets’ win

2018-10-31T11:00:38+00:00 2018-10-31T13:29:49+00:00.

Aris Barkas

31/Oct/18 11:00

Eurohoops.net

Tony Parker’s still got it and proved it against the Heat.

By Eurohoops team/ info@eurohoops.net

French icon Tony Parker had 24 points and 11 assists to lead a big night from Charlotte’s bench, and the Hornets beat the Miami Heat 125-113.

In so doing, the 36-year-old Frenchman surpassed 19,000 career points and became the seventh international-born player to reach that milestone — joining Dirk Nowitzki, Hakeem Olajuwon, Dominique Wilkins, Tim Duncan, Patrick Ewing and Pau Gasol.

Nicolas Batum had 20 points for the Hornets, who beat the Heat for the second time in 10 days. In total, eight European players scored 20 or more points last night so here are the results and last night’s euro-scorers.

NBA 2018-19

October 30

Charlotte Hornets Miami Heat 125-113

Parker 24 p. 11 as. Batum 20 p. 7 r. Hernangomez 8 p. 8 r. – Dragic 9 p. 3 as.

Cleveland Cavaliers Atlanta Hawks 136-114

Osman 20 p. 5 r. 3 as. Zizic 4 p. – Len 22 p. 9 r. Dorsey 3 p.

Orlando Magic Sacramento Kings 99-107

Vucevic 15 p. 15 r. Fournier 9 p . – Bjelica 21 p. 8 r. Koufos 4 p. 5 r.

Boston Celtics Detroit Pistons 108-105

Yabusele 2 r. 1 bl. – Pachulia 5 p. 4 r. 3 as. Calderon 2 p.

Toronto Raptors Philadelphia 76ers 129-112

Ibaka 16 p. 8 r. Valanciunas 23 p. 4 r. – Saric 8 p. 5 r.

Houston Rockets Portland Trailblazers 85-104

Capela 14 p. 14 r. – Nurkic 22 p. 10 r.

Memphis Grizzlies Washington Wizards 107-95

Gasol 19 p. 5 r. 6 as. 5 st. Casspi 8 p. 3 r. – Mahinmi 7 p. 6 r. Satoransky 3 p. 2 as.

Oklahoma City Thunder Los Angeles Clippers 128-110

Schroder 12 p. 2 r. 3 as. Luwawu-Cabarrot 1 r. – Gallinari 27 p. Gortat 7 p. 2 r. Marjanovic 5 p. 2 r. Teodosic 3 p.

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks (1)  7 0 1.000 120.0 104.1 17.07
Toronto Raptors (2)  7 1 .875 0.5 117.4 109.0 7.77
Boston Celtics (3)  5 2 .714 2.0 102.4 97.6 3.18
Detroit Pistons (4)  4 2 .667 2.5 109.7 111.3 -5.31
Indiana Pacers (5)  4 3 .571 3.0 109.0 102.9 6.33
Philadelphia 76ers (6)  4 4 .500 3.5 112.5 113.5 -1.27
Charlotte Hornets (6)  4 4 .500 3.5 115.5 109.5 6.12
Miami Heat (8)  3 4 .429 4.0 111.7 110.7 1.95
New York Knicks (9)  2 5 .286 5.0 106.7 110.7 -2.58
Atlanta Hawks (9)  2 5 .286 5.0 108.4 116.9 -15.16
Orlando Magic (9)  2 5 .286 5.0 100.6 110.7 -5.18
Chicago Bulls (9)  2 5 .286 5.0 110.3 119.9 -10.67
Brooklyn Nets (9)  2 5 .286 5.0 106.6 111.1 -4.34
Washington Wizards (14)  1 6 .143 6.0 111.9 122.4 -5.52
Cleveland Cavaliers (14)  1 6 .143 6.0 110.0 117.9 -11.94
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  7 1 .875 124.3 110.8 11.59
Denver Nuggets (2)  5 1 .833 1.0 113.7 105.2 10.66
Portland Trail Blazers (3)  5 2 .714 1.5 117.0 109.1 5.90
Memphis Grizzlies (4)  4 2 .667 2.0 103.7 100.0 1.08
San Antonio Spurs (4)  4 2 .667 2.0 113.7 116.8 -3.77
Utah Jazz (4)  4 2 .667 2.0 112.5 106.2 7.16
New Orleans Pelicans (4)  4 2 .667 2.0 122.5 118.8 6.13
Sacramento Kings (8)  5 3 .625 2.0 116.5 116.8 1.81
Los Angeles Clippers (9)  4 3 .571 2.5 115.6 110.3 5.28
Minnesota Timberwolves (10)  3 4 .429 3.5 114.3 117.6 -2.72
Oklahoma City Thunder (11)  2 4 .333 4.0 108.7 111.3 0.16
Dallas Mavericks (12)  2 5 .286 4.5 111.1 117.0 -9.79
Los Angeles Lakers (12)  2 5 .286 4.5 122.0 122.3 -1.67
Phoenix Suns (14)  1 5 .167 5.0 105.7 117.8 -10.16
Houston Rockets (14)  1 5 .167 5.0 105.8 116.3 -5.82

×