Fournier saved the day for Orlando

2018-11-06T10:51:29+00:00 2018-11-06T11:08:06+00:00.

Aris Barkas

06/Nov/18 10:51

Eurohoops.net

Evan Fournier made the winning shot for the Magic against the Cavs.

By Eurohoops team/ info@eurohoops.net

The Orlando Magic came back from a five-point deficit in the last 24 seconds, taking a 102-100 victory over the scuffling Cavaliers with Evan Fournier being the hero of the night.

The French swingman took an inbounds pass with 1.8 seconds left after Montenegrin Nikola Vucevic blocked George Hill’s shot at the other end, and his shot went in.

“I finished well shooting the ball, but I missed so many open shots in the first half and third quarter, it’s amazing,” Fournier said. “I knew (the last shot) wasn’t going to be catch-and-shoot situation because that’s a tough shot. … I knew I had time to dribble.”

Jamal Murray scored a career-high 48 points, including 19 in the fourth quarter, and the Denver Nuggets overcame a sluggish start to beat the Boston Celtics 115-107 for an 8-1 record in the West. Serb Nikola Jokic was once again near the triple-double (8 p. 10 r. 8 as.).

Here are last night’s results and the euro-scorers.

NBA 2018-19

November 5

Score

Detroit Pistons Miami Heat 115-120

Calderon 1 r. 1 as. – Dragic 21 p. 7 r. 6 as.

Indiana Pacers Houston Rockets 94-98

Sabonis 17 p. 8 r. 5 as. Bogdanovic 11 p. – Capela 18 p. 10 r. Hartenstein 4 p.

Orlando Magic Cleveland Cavaliers 102-100

Vucevic 14 p. 10 r. Fournier 15 p. 5 as. – Osman 11 p. 10 r.

New York Knicks Chicago Bulls 115-116

Kanter 23 p. 24 r. 7 as. Hezonja 15 p. 6 r. Ntilikina 2 as.

Oklahoma City Thunder New Orleans Pelicans 122-116

Schroder 22 p. Abrines 7 p. 4 r. – Mirotic 16 p. 16 r.

Denver Nuggets Boston Celtics 115-107

Jokic 8 p. 10 r. 8 as. Hernangomez 8 p. 5 r. –

Utah Jazz Toronto Raptors 111-124

Gobert 14 p. 12 r. Rubio 8 p. 9 as. Sefolosha 1 p. 3 r. – Ibaka 17 p. 5 r. Valanciunas 11 p. 6 r.

Golden State Warriors Memphis Grizzlies 117-101

Jerebko 7 p. 6 as. – Gasol 8 p. 10 r. 9 as.

Los Angeles Clippers Minnesota Timberwolves 120-109

Gallinari 22 p. Marjanovic 10 p. 9 r. Teodosic 3 p. 4 as. 

Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  9 1 .900 116.7 107.7 7.66
Milwaukee Bucks (2)  8 1 .889 0.5 121.9 106.1 17.18
Indiana Pacers (3)  7 3 .700 2.0 107.9 102.7 5.28
Boston Celtics (4)  6 3 .667 2.5 103.9 99.8 5.81
Philadelphia 76ers (5)  6 5 .545 3.5 111.6 112.9 -0.95
Charlotte Hornets (6)  5 5 .500 4.0 115.7 108.1 6.96
Detroit Pistons (6)  4 4 .500 4.0 109.5 112.1 -4.72
Brooklyn Nets (8)  4 6 .400 5.0 109.9 111.3 -2.98
Miami Heat (9)  3 5 .375 5.0 112.5 112.3 -0.60
Orlando Magic (10)  3 6 .333 5.5 101.8 111.7 -5.18
Atlanta Hawks (10)  3 6 .333 5.5 110.8 120.2 -14.77
New York Knicks (12)  3 7 .300 6.0 106.1 109.6 -3.13
Washington Wizards (13)  2 7 .222 6.5 111.3 120.7 -5.68
Chicago Bulls (14)  2 8 .200 7.0 107.2 115.0 -7.29
Cleveland Cavaliers (15)  1 8 .111 7.5 106.1 117.9 -13.20
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  9 1 .900 124.1 110.6 11.75
Denver Nuggets (2)  8 1 .889 0.5 111.4 101.9 8.38
Portland Trail Blazers (3)  7 3 .700 2.0 117.2 107.8 8.03
San Antonio Spurs (4)  6 3 .667 2.5 113.4 111.4 0.39
Memphis Grizzlies (5)  5 3 .625 3.0 104.0 100.3 -0.22
Sacramento Kings (6)  6 4 .600 3.0 118.7 119.3 0.00
Los Angeles Clippers (7)  5 4 .556 3.5 115.8 109.9 5.54
Oklahoma City Thunder (8)  4 4 .500 4.0 112.1 110.8 3.89
New Orleans Pelicans (9)  4 5 .444 4.5 118.9 120.6 1.46
Utah Jazz (9)  4 5 .444 4.5 109.8 108.7 1.51
Minnesota Timberwolves (11)  4 6 .400 5.0 110.8 117.5 -3.83
Los Angeles Lakers (11)  4 6 .400 5.0 118.9 120.0 -0.55
Houston Rockets (13)  3 5 .375 5.0 106.3 112.1 -4.47
Dallas Mavericks (14)  2 7 .222 6.5 110.8 116.8 -9.31
Phoenix Suns (14)  2 7 .222 6.5 102.7 114.9 -9.80

×