Dennis Schroder leads Thunder in victory over Magic

2019-02-06T09:31:32+00:00 2019-02-06T09:31:32+00:00.

admin69

06/Feb/19 09:31

Eurohoops.net

Schroder’s addition to the Thunder roster seems to pay off thus far. Check out how the German guard and other European players did last night.

By Eurohoops team / info@eurohoops.net

Dennis Schroder dropped 20 points (9/15 FG), two rebounds, one assist and a steal in 23 minutes on the court as Thunder cruised past Magic on Tuesday evening. It’s his ninth game in a row during which he scores in double-digits, confirming that he makes a good fit for Thunder.

In the same game, Nikola Vucevic and Evan Fournier tapped 17 and 25 points each for Magic.

Bojan Bogdanovic posted 24 points in Pacers‘ victory over Los Angeles Lakers, while Domantas Sabonis also stepped up with 17 points.

Last night’s results and Euro-scorers:

NBA 2018-19 season February 5th Score Euro-scorers
Los Angeles Clippers Charlotte Hornets 117-115 Batum 9 p. Parker 4 p.
Boston Celtics Cleveland Cavaliers 103-96 Zizic 8 p. 12 r., Dellavedova 8 p.
Los Angeles Lakers Indiana Pacers 94-136 Zubac 8 p. Mykhailiuk 5 p. – Bogdanovic 24 p. Sabonis 17 p.
Detroit Pistons New York Knicks 105-92 Pachulia 5 p., Calderon 6 p.,
Toronto Raptors Philadelphia 76ers 119-107 Ibaka 20 p. – Korkmaz 11 p.
Minnesota Timberwolves Memphis Grizzlies 106-108 Saric 22 p. 5 as.
Orlando Magic Oklahoma City Thunder 122-132 Vucevic 17 p. 9 r. 5 as., Fournier 25 p. 5 r. – Schroder 20 p.
Miami Heat Portland Trail Blazers 118-108 Nurkic 8 p. 6 as.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks (1)  39 13 .750 117.2 107.2 9.27
Toronto Raptors (2)  38 16 .704 2.0 113.8 108.5 5.25
Indiana Pacers (3)  34 19 .642 5.5 107.9 103.7 2.87
Philadelphia 76ers (3)  34 19 .642 5.5 115.5 112.0 2.81
Boston Celtics (3)  34 19 .642 5.5 112.8 105.9 5.94
Brooklyn Nets (6)  28 27 .509 12.5 111.1 111.5 -1.14
Charlotte Hornets (7)  26 26 .500 13.0 111.5 111.2 -0.67
Miami Heat (8)  24 27 .471 14.5 104.9 105.5 -1.69
Detroit Pistons (9)  23 29 .442 16.0 106.0 108.2 -1.96
Orlando Magic (10)  22 31 .415 17.5 104.3 107.4 -3.22
Washington Wizards (10)  22 31 .415 17.5 113.1 116.0 -3.48
Atlanta Hawks (12)  18 35 .340 21.5 110.9 118.2 -7.46
Chicago Bulls (13)  12 41 .226 27.5 101.8 111.1 -9.22
Cleveland Cavaliers (14)  11 42 .208 28.5 102.5 113.3 -10.58
New York Knicks (15)  10 42 .192 29.0 105.6 114.6 -8.08

 

Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  37 15 .712 118.7 111.6 7.05
Denver Nuggets (2)  37 16 .698 0.5 111.7 106.5 4.81
Oklahoma City Thunder (3)  33 19 .635 4.0 114.8 109.8 4.32
Portland Trail Blazers (4)  32 20 .615 5.0 113.1 110.0 3.67
Houston Rockets (5)  31 22 .585 6.5 112.8 111.1 2.21
San Antonio Spurs (6)  32 23 .582 6.5 112.6 110.4 2.63
Utah Jazz (7)  30 24 .556 8.0 108.8 106.1 3.44
Los Angeles Clippers (8)  29 25 .537 9.0 114.0 113.6 1.04
Sacramento Kings (9)  28 25 .528 9.5 113.7 114.8 -0.60
Los Angeles Lakers (10)  27 26 .509 10.5 112.1 112.1 0.01
Minnesota Timberwolves (11)  25 27 .481 12.0 111.4 111.2 0.51
Dallas Mavericks (12)  24 28 .462 13.0 109.3 108.7 0.90
New Orleans Pelicans (13)  23 31 .426 15.0 116.0 114.8 1.77
Memphis Grizzlies (14)  21 33 .389 17.0 100.3 103.3 -1.98
Phoenix Suns (15)  11 44 .200 27.5 106.3 115.8 -8.15

×