Impressive Vucevic and Fournier stop the Pelicans

2019-02-13T08:54:14+00:00 2019-02-13T14:08:06+00:00.

admin69

13/Feb/19 08:54

Eurohoops.net

The Nikola Vucevic-Evan Fournier duo made sure that Magic would easily rise above the Pelicans.

By Antigoni Zachari / info@eurohoops.net

Nikola Vucevic showed no mercy to Pelicans on the road and outplayed Anthony Davis, adding a big double-double of 25 points and 17 rebounds. Evan Fournier finished with an equally impressive performance of 22 points and six rebounds as the Magic improved their record with their fourth straight win (26-32).

The San Antonio Spurs barely slipped away with the victory in Memphis, paced by Latvian forward Davis Bertans, who added 17 points and three rebounds in 28 minutes on the court.

Despite the loss to Spurs, Jonas Valanciunas managed to shine in his debut with the Grizzlies, with a big night that was sealed by 23 points, 10 boards and three assists.

Last night’s results and Euro-scorers:

NBA 2018-19 season February 12nd Score Euro-scorers
Los Angeles Lakers Atlanta Hawks 113-117 Len 11 p. 2 r.
Boston Celtics Philadelphia 76ers 112-109 Theis 6 p. 2 a. 1 r. – Marjanovic 4 p. 6 r., Korkmaz 2 p. 2 a.
San Antonio Spurs Memphis Grizzlies 108-107 Bertans 17 p. 3 r., Belinelli 11 p. 2 r. 2 a. – Valanciunas 23 p. 10 r. 3 a., Noah 8 p. 4 r. 4 a.
Orlando Magic New Orleans Pelicans 118-88 Vucevic 25 p. 17 r. 3 a., Fournier 22 p. 6 r. 4 a.
Utah Jazz Golden State Warriors 108-115 Gobert 13 p. 16 r. 3 a., Rubio 16 p. 6 a. 4 r. – Jerebko 1 p. 1 r.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks (1)  42 14 .750 117.1 107.3 8.93
Toronto Raptors (2)  42 16 .724 1.0 114.1 108.5 5.32
Indiana Pacers (3)  38 19 .667 4.5 108.3 102.8 4.07
Philadelphia 76ers (4)  36 20 .643 6.0 115.9 112.2 3.18
Boston Celtics (5)  35 21 .625 7.0 112.9 106.5 5.43
Brooklyn Nets (6)  29 29 .500 14.0 111.7 112.3 -1.25
Charlotte Hornets (7)  27 29 .482 15.0 111.2 111.0 -0.76
Detroit Pistons (8)  26 29 .473 15.5 106.5 107.9 -1.47
Miami Heat (9)  25 30 .455 16.5 104.9 105.7 -1.49
Orlando Magic (10)  25 32 .439 17.5 105.2 107.5 -2.25
Washington Wizards (11)  24 33 .421 18.5 113.8 116.7 -3.45
Atlanta Hawks (12)  18 38 .321 24.0 110.9 118.5 -7.71
Chicago Bulls (13)  13 44 .228 29.5 102.8 111.6 -8.55
Cleveland Cavaliers (14)  12 45 .211 30.5 102.3 112.9 -10.33
New York Knicks (15)  10 46 .179 32.0 105.2 114.2 -8.27

Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  40 15 .727 119.1 111.5 7.37
Denver Nuggets (2)  38 18 .679 2.5 111.8 106.9 4.60
Oklahoma City Thunder (3)  37 19 .661 3.5 115.3 109.8 4.75
Houston Rockets (4)  33 23 .589 7.5 113.2 110.9 2.82
Portland Trail Blazers (4)  33 23 .589 7.5 113.0 110.4 3.30
Utah Jazz (6)  32 24 .571 8.5 109.2 105.8 4.07
San Antonio Spurs (7)  32 26 .552 9.5 112.4 111.4 1.56
Sacramento Kings (8)  30 26 .536 10.5 113.3 114.5 -0.81
Los Angeles Clippers (9)  31 27 .534 10.5 113.9 113.9 0.69
Los Angeles Lakers (10)  28 28 .500 12.5 112.2 113.4 -0.92
Dallas Mavericks (11)  26 30 .464 14.5 108.8 108.7 0.63
Minnesota Timberwolves (11)  26 30 .464 14.5 111.7 111.7 0.21
New Orleans Pelicans (13)  25 32 .439 16.0 115.8 114.6 1.45
Memphis Grizzlies (14)  23 34 .404 18.0 100.3 103.4 -2.04
Phoenix Suns (15)  11 47 .190 30.5 105.9 115.8 -8.51

 

×