Bojan Bogdanovic strong vs. the Bulls

2019-03-06T08:57:30+00:00 2019-03-06T12:31:51+00:00.

admin69

06/Mar/19 08:57

Eurohoops.net

Check out our European players’ report for Tuesday night action in the NBA!

By Eurohoops team / info@eurohoops.net

The Pacers beat the Bulls paced by an excellent performance of Bojan Bogdanovic, who finished the game with 27 points (on 9-14 FG) and six rebounds across 35 minutes on the court. At the opposing end, Lauri Markkanen posted a double-double of 14 points and 10 rebounds.

Evan Fournier’s 25-point performance wasn’t enough for Magic to get past the Sixers, while Nikola Vucevic also contributed a double-double of 12 points and 12 boards.

Last night’s results and Euro-scorers:

NBA 2018-19 season March 5th Score Euro-scorers
Chicago Bulls Indiana Pacers 96-105 Markkanen 14 p. 10 r. – Bogdanovic 27 p. 6 r.
Orlando Magic Philadelphia 76ers 106-114 Vucevic 12 p. 12 r., Fournier 25 p. 2 r.
Houston Rockets Toronto Raptors 107-95 Capela 9 p. 15 r. – Ibaka 10 p. 15 r., Gasol 8 p.
Portland Trail Blazers Memphis Grizzlies 111-120 Nurkic 6 p. 10 r. 9 a., Kanter 11 p. 3 r. – Valanciunas 17 p., Noah 9 p. 10 r. 7 a.
Oklahoma City Thunder Minnesota Timberwolves 120-131 Saric 10 p. 7 r. 2 a.
Boston Celtics Golden State Warriors 128-95 Theis 2 p. 4 r. 4 a. – Jerebko 4 p. 4 r.

Standings:

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks (1)  48 16 .750 117.3 108.2 8.35
Toronto Raptors (2)  46 18 .719 2.0 114.2 108.9 5.19
Indiana Pacers (3)  41 23 .641 7.0 108.8 103.8 3.81
Philadelphia 76ers (4)  40 23 .635 7.5 115.6 112.3 3.12
Boston Celtics (5)  38 26 .594 10.0 112.0 106.8 4.57
Brooklyn Nets (6)  33 33 .500 16.0 111.9 112.4 -1.17
Detroit Pistons (6)  31 31 .500 16.0 107.4 107.8 -0.55
Orlando Magic (8)  30 35 .462 18.5 105.9 106.7 -0.93
Charlotte Hornets (9)  29 34 .460 18.5 111.2 111.7 -1.16
Miami Heat (9)  29 34 .460 18.5 106.0 106.6 -1.12
Washington Wizards (11)  26 37 .413 21.5 114.0 116.9 -3.11
Atlanta Hawks (12)  22 43 .338 26.5 112.3 119.0 -7.28
Chicago Bulls (13)  18 46 .281 30.0 105.0 112.6 -7.49
Cleveland Cavaliers (14)  16 48 .250 32.0 103.6 113.3 -9.76
New York Knicks (15)  13 51 .203 35.0 106.0 114.3 -7.95

 

Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  44 19 .698 118.6 112.1 6.39
Denver Nuggets (2)  42 21 .667 2.0 112.1 107.2 4.77
Portland Trail Blazers (3)  39 24 .619 5.0 113.6 110.0 4.14
Oklahoma City Thunder (3)  39 24 .619 5.0 115.2 110.9 3.90
Houston Rockets (5)  38 25 .603 6.0 113.4 111.1 2.78
Utah Jazz (6)  36 27 .571 8.0 110.2 106.8 4.31
Los Angeles Clippers (7)  37 29 .561 8.5 114.1 113.4 1.02
San Antonio Spurs (8)  36 29 .554 9.0 111.9 111.1 1.34
Sacramento Kings (9)  32 31 .508 12.0 113.9 115.1 -0.62
Los Angeles Lakers (10)  30 34 .469 14.5 112.3 113.9 -1.49
Minnesota Timberwolves (11)  29 34 .460 15.0 112.6 112.8 -0.12
New Orleans Pelicans (12)  30 36 .455 15.5 116.0 115.0 1.22
Dallas Mavericks (13)  27 36 .429 17.0 107.9 109.5 -0.99
Memphis Grizzlies (14)  25 40 .385 20.0 101.1 103.7 -2.10
Phoenix Suns (15)  14 51 .215 31.0 106.6 116.1 -8.50

×