Trae Young goes off with 43 points, Hawks stop Suns’ winning streak

2022-02-04T10:37:58+00:00 2022-02-04T10:37:58+00:00.

admin69

04/Feb/22 10:37

Eurohoops.net

Trae Young stepped up big time against Phoenix and delivered a win to Atlanta

By Eurohoops team/ info@eurohoops.net

The Phoenix Suns still hold the best record in the NBA this season with 41-10 but their 11-game winning streak came to an end by the hand of Trae Young and the Atlanta Hawks with 124-115 on the scoreboard.

Young was on fire with 43 points and five assists while John Collins and Kevin Huerter scored 19 each. Danilo Gallinari and Bogdan Bogdanovic scored 12 and 11 respectively while Clint Capela had six points and 12 boards.

Devin Booker had 32 points for the losing side with Mikal Bridges adding 24 and Chris Paul 18 points. Paul also dished out 12 assists.

Meanwhile, in the LA clash, the Clippers got a close 111-110 win over the Lakers thanks to Reggie Jackson’s two-pointer with four seconds left.

Jackson finished with 25 points while Marcus Morris scored 29 and Serge Ibaka 20. Both Ibaka and Jackson grabbed eight rebounds each while the latter also dished six assists.

Anthony Davis had 30 points and 17 boards for the Lakers with Malik Monk adding 21-7-7.

Nikola Vucevic put on a big double-double for the Chicago Bulls with 30 points and 18 boards but it wasn’t enough as the Toronto Raptors got a 127-120 overtime win.

Pascal Siakam logged 25 points, 12 boards, seven assists for the winning side while OG Anunoby, Fred VanVleet, and Scottie Barns scored 21 each. VanVleet also dished nine assists.

Results

Detroit PistonsMinnesota Timberwolves 117-128
San Antonio SpursMiami Heat 95-112
Atlanta HawksPhoenix Suns 124-115
Toronto RaptorsChicago Bulls 127-120
Golden State WarriorsSacramento Kings 126-114
LA Clippers – LA Lakers 111-110

Standings

Eastern Conference W L W/L% GB PS/G PA/G SRS
Chicago Bulls (1)  32 19 .627 111.5 109.6 1.10
Miami Heat (2)  33 20 .623 108.8 104.8 3.58
Philadelphia 76ers (3)  31 20 .608 1.0 107.8 105.5 1.61
Milwaukee Bucks (4)  32 21 .604 1.0 111.8 108.6 2.39
Cleveland Cavaliers (5)  31 21 .596 1.5 106.8 102.5 4.27
Brooklyn Nets (6)  29 22 .569 3.0 111.6 110.3 0.92
Toronto Raptors (7)  27 23 .540 4.5 107.9 106.8 1.58
Charlotte Hornets (8)  28 24 .538 4.5 114.3 114.6 -0.34
Boston Celtics (9)  28 25 .528 5.0 108.1 104.6 3.41
Atlanta Hawks (10)  25 26 .490 7.0 111.7 111.3 0.66
Washington Wizards (11)  24 27 .471 8.0 107.4 110.0 -2.32
New York Knicks (12)  24 28 .462 8.5 104.2 104.9 -0.98
Indiana Pacers (13)  19 34 .358 14.0 109.1 110.9 -1.47
Detroit Pistons (14)  12 39 .235 20.0 102.6 111.9 -9.09
Orlando Magic (15)  12 41 .226 21.0 103.1 110.8 -7.67

 

Western Conference W L W/L% GB PS/G PA/G SRS
Phoenix Suns (1)  41 10 .804 113.1 105.5 7.49
Golden State Warriors (2)  40 13 .755 2.0 110.9 102.7 8.02
Memphis Grizzlies (3)  36 18 .667 6.5 112.2 108.4 4.07
Utah Jazz (4)  31 21 .596 10.5 113.4 107.7 5.47
Dallas Mavericks (5)  29 23 .558 12.5 106.3 103.8 2.32
Denver Nuggets (6)  28 23 .549 13.0 109.1 107.4 1.80
Minnesota Timberwolves (7)  27 25 .519 14.5 112.3 110.8 1.74
Los Angeles Clippers (8)  27 27 .500 15.5 106.2 106.9 -0.59
Los Angeles Lakers (9)  25 28 .472 17.0 110.7 112.2 -2.05
Portland Trail Blazers (10)  21 31 .404 20.5 108.1 112.1 -3.29
New Orleans Pelicans (11)  19 32 .373 22.0 105.4 109.5 -3.63
San Antonio Spurs (12)  19 34 .358 23.0 111.1 111.6 -0.22
Sacramento Kings (13)  19 35 .352 23.5 109.4 114.7 -4.96
Oklahoma City Thunder (14)  16 34 .320 24.5 101.1 107.6 -6.28
Houston Rockets (15)  15 36 .294 26.0 108.4 116.7 -7.95

 

×