Perfect Sabonis against the Knicks

2018-11-01T12:54:32+00:00 2018-11-02T11:48:35+00:00.

Aris Barkas

01/Nov/18 12:54

Eurohoops.net

Domantas Sabonis did not miss a shot in New York in a career night.

By Eurohoops team/ info@eurohoops.net

Lithuanian forward Domantas Sabonis was 12-for-12 shooting while matching his career high with 30 points, Victor Oladipo scored 11 of his 24 points in the fourth quarter and the Indiana Pacers beat the Knicks 107-101.

Serb Nikola Jokic had 22 points, 12 rebounds and nine assists, and Paul Millsap’s putback with 0.1 seconds left in overtime gave the Nuggets a 108-107 victory against the Chicago Bulls.

Last but not least, LeBron James scored 29 points and made the game-winning free throw with 2.1 seconds left Wednesday night as the Lakers held on for a 114-113 win over the Dallas Mavericks. . Slovenian rookie Luka Doncic tied it at 113 with 7.2 seconds remaining on a jumper from the corner, he couldn’t get the win, but he got a signed jersey by the “King”.

Here are last night’s scores and euro-scorers.

NBA 2018-19 October 31st Scores
Brooklyn Nets Detroit Pistons 120-119 Pachulia 9 p. Calderon 8 p.
New York Knicks Indiana Pacers 101-107 Hezonja 3 p. 7 r. Kanter 7 p. 6 r. Ntilikina 4 p. 7 as. – Sabonis 30 p. Bogdanovic 10 p.
Chicago Bulls Denver Nuggets 107-108 Jokic 22 p. 12 r. 9 as.
Minnesota Timberwolves Utah Jazz 128-125 Gobert 22 p. 13 r. 3 as, Rubio 5 p. 5 as. –
Golden State Warriors New Orleans Pelicans 131-121 Jerebko 10 p. – Mirotic 26 p. 12 as.
Los Angeles Lakers Dallas Mavericks 114-113 Doncic 14 p. 5 r. 7 as. Kleber 4 p. 5 r.
Phoenix Suns San Antonio Spurs 90-120 Okobo 8 p. 5 as. – Bertans 5p. Poeltl 2 p. Gasol 8 p. 9 r. 4 as.
Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks (1)  7 0 1.000 120.0 104.1 18.17
Toronto Raptors (2)  7 1 .875 0.5 117.4 109.0 8.80
Boston Celtics (3)  5 2 .714 2.0 102.4 97.6 3.75
Indiana Pacers (4)  5 3 .625 2.5 108.8 102.6 6.97
Detroit Pistons (5)  4 3 .571 3.0 111.0 112.6 -4.35
Philadelphia 76ers (6)  4 4 .500 3.5 112.5 113.5 -0.11
Charlotte Hornets (6)  4 4 .500 3.5 115.5 109.5 7.38
Miami Heat (8)  3 4 .429 4.0 111.7 110.7 2.29
Brooklyn Nets (9)  3 5 .375 4.5 108.3 112.1 -4.04
Orlando Magic (10)  2 5 .286 5.0 100.6 110.7 -4.69
Atlanta Hawks (10)  2 5 .286 5.0 108.4 116.9 -14.13
Chicago Bulls (12)  2 6 .250 5.5 109.9 118.4 -7.84
New York Knicks (12)  2 6 .250 5.5 106.0 110.3 -1.76
Washington Wizards (14)  1 6 .143 6.0 111.9 122.4 -5.96
Cleveland Cavaliers (14)  1 6 .143 6.0 110.0 117.9 -10.90
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  8 1 .889 125.0 111.9 10.94
Denver Nuggets (2)  6 1 .857 1.0 112.9 105.4 6.65
Portland Trail Blazers (3)  5 2 .714 2.0 117.0 109.1 6.21
San Antonio Spurs (3)  5 2 .714 2.0 114.6 113.0 -0.51
Memphis Grizzlies (5)  4 2 .667 2.5 103.7 100.0 0.04
Sacramento Kings (6)  5 3 .625 2.5 116.5 116.8 0.47
Utah Jazz (7)  4 3 .571 3.0 114.3 109.3 4.89
Los Angeles Clippers (7)  4 3 .571 3.0 115.6 110.3 3.50
New Orleans Pelicans (7)  4 3 .571 3.0 122.3 120.6 3.88
Minnesota Timberwolves (10)  4 4 .500 3.5 116.0 118.5 -0.43
Los Angeles Lakers (11)  3 5 .375 4.5 121.0 121.1 -2.41
Oklahoma City Thunder (12)  2 4 .333 4.5 108.7 111.3 -1.31
Dallas Mavericks (13)  2 6 .250 5.5 111.4 116.6 -8.45
Houston Rockets (14)  1 5 .167 5.5 105.8 116.3 -7.24
Phoenix Suns (15)  1 6 .143 6.0 103.4 118.1 -14.01

×