Gobert beat Parker in an All-French duel

2018-12-01T11:22:48+00:00 2018-12-01T11:50:47+00:00.

Aris Barkas

01/Dec/18 11:22

Eurohoops.net

Rudy Gobert and the Jazz got the road win against Tony Parker and the Charlotte Hornets, while Nikola Jokic and the Nuggets beat Nurkic and the Blazers.

By Eurohoops team/ info@eurohoops.net

Donovan Mitchell scored 30 points, Rudy Gobert had 20 points and 17 rebounds and the Jazz scored 54 points off 3-pointers to hold off the Hornets 119-111.

Kyle Korver made four 3-pointers and scored 14 points in his debut with the Jazz, who acquired the veteran from the Cleveland Cavaliers on Thursday.

On the other side, Tony Parker had a vintage performance for Charlotte with 20 points and nine assists, but it was not enough.

The Nuggets, who had led by as many as 17 in the game, managed to edge the Blazers 113-112. It was Denver’s fifth straight win and Gary Harris, who missed Denver’s last two games with a sore left ankle, had 27 points, including a crucial 3-pointer in the final minute.

Serb big man Nikola Jokic added 15 points and eight assists, while Bosnian  Jusuf Nurkic had 17 points and 11 rebounds for Portland, which has lost four of its last five games.

Here’s the rest of last night’s results and euro-scorers.

NBA 2018-19

30/11

Score

Boston Celtics Cleveland Cavaliers 128-95

Theis 3 p. 3 r. 4 as. Yabusele 5 p. 4 r. – Osman 7 p. 2 r. Zizic 5 p. 2 r.

Charlotte Hornets Utah Jazz 111-119

Parker 20 p. 9 r. Batum 6 p. 3 r. – Gobert 20 p. 17 r. Rubio 13 p. 6 as.

Detroit Pistons Chicago Bulls 107-88

Pachulia 4 p. 9 r.

Philadelphia 76ers Washington Wizards 123-98

Korkmaz 13 p. 5 as. – Satoransky 8 p. 7 as. Mahinmi 2 p.

Brooklyn Nets Memphis Grizzlies 125-131

Gasol 15 p. 15 r. Casspi 1 p. 2 r.

Miami Heat New Orleans Pelicans 106-101

Mirotic 6 p. 6 r. 9 as.

Oklahoma City Thunder Atlanta Hawks 124-109

Abrines 21 p. Schroder 18 p. 8 as. – Len 19 p. 5 r. Dorsey 4 p. 1 r.

San Antonio Spurs Houston Rockets 105-136

Bertans 8 p. 2 r. Belinelli 10 p. 2 r. Poeltl 4 p. 3 r. – Capela 27 p. 12 r.

Phoenix Suns Orlando Magic 85-99

Okobo 9 p. 4 r. 2 as. – Vucevic 25 p. 15 r. 3 as. Fournier 7 p. 5 r. 4 as.

Los Angeles Lakers Dallas Mavericks 114-103

Mykhailiuk 3 p. – Doncic 6 p. 6 r. 5 as.

Portland Trail Blazers Denver Nuggets 112-113

Nurkic 17 p. 11 r. – Jokic 15 p. 6 r. 8 as. Hernangomez 9 p. 11 r.

Eastern Conference W L W/L% GB PS/G PA/G SRS
Toronto Raptors (1)  19 4 .826 117.6 109.0 7.52
Milwaukee Bucks (2)  15 6 .714 3.0 120.8 110.1 11.59
Philadelphia 76ers (3)  16 8 .667 3.5 114.6 112.5 1.49
Detroit Pistons (4)  12 7 .632 5.0 111.6 109.5 -0.32
Indiana Pacers (5)  13 9 .591 5.5 106.0 102.3 2.27
Boston Celtics (6)  12 10 .545 6.5 108.1 103.9 4.24
Charlotte Hornets (7)  11 11 .500 7.5 114.7 110.4 3.37
Orlando Magic (8)  11 12 .478 8.0 105.8 108.1 -1.94
Miami Heat (9)  8 13 .381 10.0 108.5 110.0 -3.13
Washington Wizards (10)  8 14 .364 10.5 112.2 118.5 -5.37
Brooklyn Nets (11)  8 15 .348 11.0 110.0 111.9 -2.34
New York Knicks (12)  7 16 .304 12.0 107.8 113.7 -5.82
Atlanta Hawks (13)  5 18 .217 14.0 107.4 118.1 -10.34
Chicago Bulls (13)  5 18 .217 14.0 103.3 112.6 -8.41
Cleveland Cavaliers (15)  4 17 .190 14.0 103.1 111.3 -8.09
Western Conference W L W/L% GB PS/G PA/G SRS
Los Angeles Clippers (1)  15 6 .714 117.5 112.2 5.61
Denver Nuggets (2)  15 7 .682 0.5 110.4 102.7 8.10
Oklahoma City Thunder (3)  14 7 .667 1.0 111.0 104.6 5.29
Golden State Warriors (4)  15 8 .652 1.0 116.5 111.5 4.91
Memphis Grizzlies (5)  13 8 .619 2.0 104.9 103.1 1.44
Portland Trail Blazers (6)  13 9 .591 2.5 112.7 110.8 3.24
Los Angeles Lakers (6)  13 9 .591 2.5 112.4 111.7 0.40
Minnesota Timberwolves (8)  11 11 .500 4.5 109.9 110.2 0.21
Dallas Mavericks (8)  10 10 .500 4.5 110.7 108.8 0.35
Utah Jazz (10)  11 12 .478 5.0 105.9 108.2 -0.67
New Orleans Pelicans (10)  11 12 .478 5.0 117.7 116.5 1.04
Sacramento Kings (12)  10 11 .476 5.0 114.5 117.5 -1.75
Houston Rockets (12)  10 11 .476 5.0 109.5 110.0 -0.24
San Antonio Spurs (14)  10 12 .455 5.5 108.5 112.0 -3.45
Phoenix Suns (15)  4 18 .182 11.5 103.3 113.4 -8.03

×