Gallinari and Valanciunas shined with season highs

2019-03-09T12:42:16+00:00 2019-03-09T12:58:13+00:00.

Aris Barkas

09/Mar/19 12:42

Eurohoops.net

The Lithuanian big man and the Italian forward were unstoppable last night.

By Eurohoops team/ info@eurohoops.net

Mike Conley had 28 points and 11 assists and Jonas Valanciunas added 27 points as the Grizzlies defeated the Utah Jazz 114-104. Playing against French big man Rudy Gobert, the Lithuanian center had his best game of the season.

Danilo Gallinari finished the night with 34 points for the Clippers, scoring 15 in the first quarter, as his team held off the foul-plagued Oklahoma City Thunder 118-110 for their first four-game winning streak since November.

Here are last night’s results and the euro-scorers.

NBA 2018-19 8th March Score  
Charlotte Hornets Washington Wizards 112-111 Batum 10 p. 8 r. 5 as. Hernangomez 6 p. 4 r. Parker 2 p. – Satoransky 11 p. 9 r. 6 as.
Orlando Magic Dallas Mavericks 111-106 Vucevic 20 p. 13 r. 6 as. Fournier 10 p. 4 as. – Doncic 24 p. 8 r. 5 as. Nowitzki 15 p. 5 r.
Miami Heat Cleveland Cavaliers 126-110 Dragic 11 p. – Zizic 6 p. 6 r. Osman 5 p. 4 r. 6 as.
Chicago Bulls Detroit Pistons 104-112 Markkanen 18 p. 6 r. Luwawu-Cabarrot 1 p. 1 as.
Houston Rockets Philadelphia 76ers 107-91 Capela 18 p. 9 r. 4 st.
Memphis Grizzlies Utah Jazz 114-104 Valanciunas 27 p. 7 r. 2 as. Noah 7 p. 8 r. 4 as. Dorsey 5 p. 2 r. – Gobert 9 p. 7 r.
New Orleans Pelicans Toronto Raptors 104-127 Ibaka 12 p. 11 r. Gasol 4 p. 9 r.
Golden State Warriors Denver Nuggets 122-105 Jerebko 2 p. – Jokic 16 p. 6 r. 4 as. 4 st. Hernangomez 1 r.
Los Angeles Clippers Oklahoma City Thunder 118-110 Gallinari 34 p. 6 r. 2 as. Zubac 14 p. – Schroder 15 p. 4 r. 4 as.

 

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks(1)  49 16 .754 117.3 108.1 8.58
Toronto Raptors (2)  47 19 .712 2.5 114.1 108.8 5.28
Indiana Pacers (3)  42 24 .636 7.5 108.5 103.9 3.59
Philadelphia 76ers (4)  41 25 .621 8.5 115.0 112.0 2.77
Boston Celtics (5)  40 26 .606 9.5 112.2 106.6 5.03
Detroit Pistons (6)  33 31 .516 15.5 107.8 107.8 -0.24
Brooklyn Nets (7)  34 33 .507 16.0 111.9 112.3 -1.19
Miami Heat (8)  31 34 .477 18.0 106.1 106.3 -0.90
Orlando Magic (9)  31 36 .463 19.0 105.9 106.8 -0.92
Charlotte Hornets (10)  30 35 .462 19.0 110.8 111.4 -1.26
Washington Wizards (11)  27 38 .415 22.0 114.3 116.9 -2.93
Atlanta Hawks (12)  22 44 .333 27.5 112.1 118.8 -7.23
Chicago Bulls (13)  19 48 .284 31.0 104.9 112.4 -7.29
Cleveland Cavaliers (14)  16 50 .242 33.5 103.7 113.5 -9.81
New York Knicks (15)  13 52 .200 36.0 105.8 114.2 -8.11
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors (1)  45 20 .692 118.3 112.3 6.09
Denver Nuggets (2)  43 22 .662 2.0 112.0 107.3 4.66
Houston Rockets (3)  40 25 .615 5.0 113.2 110.5 3.20
Oklahoma City Thunder (4)  40 26 .606 5.5 115.4 111.5 3.61
Portland Trail Blazers (5)  39 26 .600 6.0 113.7 110.4 3.76
Utah Jazz (6)  37 28 .569 8.0 110.2 106.9 4.15
Los Angeles Clippers (7)  38 29 .567 8.0 114.2 113.4 1.14
San Antonio Spurs (8)  37 29 .561 8.5 111.9 111.0 1.29
Sacramento Kings (9)  32 32 .500 12.5 113.8 115.0 -0.59
Los Angeles Lakers (10)  30 35 .462 15.0 112.1 113.9 -1.66
Minnesota Timberwolves (10)  30 35 .462 15.0 112.9 113.2 -0.18
New Orleans Pelicans (12)  30 38 .441 16.5 115.6 115.2 0.84
Dallas Mavericks (13)  27 38 .415 18.0 108.1 109.8 -1.25
Memphis Grizzlies (14)  27 40 .403 19.0 101.6 103.8 -1.68
Phoenix Suns (15)  15 51 .227 30.5 106.7 115.8 -8.37

 

×