Jokic and the Nuggets back on top of the West

2019-03-30T12:11:15+00:00 2019-03-30T12:17:52+00:00.

Aris Barkas

30/Mar/19 12:11

Eurohoops.net

The defeat of the Warriors gave to the Nuggets the chance to climb back to the top of the standings

By Eurohoops team/ info@eurohoops.net

Serb star Nikola Jokic had 23 points and 16 rebounds, and Denver beat the Oklahoma City Thunder 115-105. With Golden State‘s loss to Minnesota, Denver is tied with the Warriors for the best record in the Western Conference with the playoffs being two weeks away.

In Salt Lake City, French center Rudy Gobert finished with 13 points and 17 rebounds and Spaniard Ricky Rubio chipped in 17 as the Utah Jazz got the 128-124 victory over the Washington Wizards.

Meanwhile, the Lakers ended the Hornets‘ four-game winning streak with a 129-115 victory and Charlotte trail Miami for the final playoff spot from the Eastern Conference by two games with seven games remaining.

NΒΑ 2018-19

29TH MARCH

SCORE

Boston Celtics

Indiana Pacers

114-112

Bogdanovic 27 p. 2 as. Sabonis 11 p. 8 r. 3 as.

Atlanta Hawks

Portland Trail Blazers

98-118

Kanter 14 p. 8 r.

Minnesota Timberwolves

Golden State Warriors

131-130

Saric 10 p. 7 r.

Oklahoma City Thunder

Denver Nuggets

105-115

Schroder 9 p. 2 as. – Jokic 23 p. 16 r. 3 as.

Utah Jazz

Washington Wizards

128-124

Gobert 13 p. 17 r. 3 as. Rubio 17 p. 3 as. 3 st. – Satoransky 7 p. 9 as.

Los Angeles Lakers

Charlotte Hornets

129-115

Wagner 6 p. – Hernangomez 4 p. 2 r.

Eastern Conference W L W/L% GB PS/G PA/G SRS
Milwaukee Bucks(1)  57 19 .750 117.5 108.1 8.71
Toronto Raptors(2)  53 23 .697 4.0 114.2 108.5 5.20
Philadelphia 76ers(3)  48 27 .640 8.5 115.2 112.1 2.83
Boston Celtics(4)  45 31 .592 12.0 112.6 108.1 4.01
Indiana Pacers(5)  45 31 .592 12.0 107.8 104.1 3.18
Detroit Pistons (6)  38 37 .507 18.5 107.6 107.7 -0.42
Brooklyn Nets (7)  38 38 .500 19.0 112.0 112.5 -1.13
Miami Heat (8)  37 38 .493 19.5 105.7 105.8 -0.37
Orlando Magic (9)  37 39 .487 20.0 106.2 106.2 -0.36
Charlotte Hornets (10)  35 40 .467 21.5 110.9 111.9 -1.27
Washington Wizards (11)  31 46 .403 26.5 114.4 117.2 -3.13
Atlanta Hawks (12)  27 49 .355 30.0 112.7 118.6 -6.26
Chicago Bulls (13)  21 55 .276 36.0 105.2 113.3 -7.83
Cleveland Cavaliers (14)  19 57 .250 38.0 104.5 113.5 -8.77
New York Knicks (15)  14 61 .187 42.5 105.0 114.4 -8.84
Western Conference W L W/L% GB PS/G PA/G SRS
Golden State Warriors* (1)  51 24 .680 117.5 111.8 5.73
Denver Nuggets(2)  51 24 .680 111.1 106.9 4.25
Portland Trail Blazers(3)  48 27 .640 3.0 114.7 110.5 4.32
Houston Rockets(4)  48 28 .632 3.5 112.9 109.4 3.88
Utah Jazz(5)  46 30 .605 5.5 111.2 106.2 5.09
Los Angeles Clippers(6)  45 31 .592 6.5 114.9 113.7 1.33
San Antonio Spurs (7)  44 32 .579 7.5 111.9 110.3 1.85
Oklahoma City Thunder (8)  44 32 .579 7.5 114.1 111.0 3.15
Sacramento Kings (9)  37 38 .493 14.0 114.2 114.8 -0.46
Minnesota Timberwolves (10)  34 41 .453 17.0 112.7 113.7 -0.80
Los Angeles Lakers (11)  34 42 .447 17.5 111.9 113.8 -1.69
New Orleans Pelicans (12)  32 45 .416 20.0 115.5 116.3 -0.55
Memphis Grizzlies (13)  30 45 .400 21.0 102.8 105.3 -2.00
Dallas Mavericks (14)  29 46 .387 22.0 108.5 110.1 -1.07
Phoenix Suns (15)  17 59 .224 34.5 106.9 116.3 -8.52

 

×